Click to Swap Color
The front FLO 30 makes an excellent off season training wheel or a front wheel for triathletes and time trialists who are very sensitive to crosswinds. It's also a great option for those training and racing on a budget. If you are looking for a wheel more suited for racing, and aren't sensitive to crosswinds, our Aluminum + Carbon front FLO 60 or FLO 90 will be better choices. For a faster and/or lighter option, consider our Carbon Clincher front FLO 45, FLO 60, or FLO 90.
The front FLO 30 makes a great front wheel for crits and stages races, specifically if there is a lot of climbing. For an extra aero advantage, consider our Aluminum + Carbon front FLO 60 or FLO 90. For a faster and/or lighter option, consider our Carbon Clincher front FLO 45, FLO 60, or FLO 90.
The front FLO 30 is an excellent front wheel for recreational riders. The wide rim allows you to keep your tire pressure lower, improving corning and making your ride more comfortable. If you're looking for an even better aero advantage, consider our Aluminum + Carbon front FLO 60. For a faster and/or lighter option, consider our Carbon Clincher front FLO 45 or FLO 60.
* All wheels tested at the A2 Wind Tunnel with a 700c x 23mm Continental GP4000S II tire.
* Tunnel wind speed set to 30mph.
* Tare removed. Learn More.
* Mavic Open Pro was a front wheel with 32 round spokes and a 700c x 23mm Continental GP4000s II tire.
* All aero data recorded with rim brake wheels.
Wheel | 40k | Ironman |
---|---|---|
2013 FLO 30 | 38s | 2m 51s |
2016 FLO 60 Aluminum + Carbon | 55s | 4m 9s |
2016 FLO 90 Aluminum + Carbon | 1m 0s | 4m 29s |
2016 FLO DISC Aluminum + Carbon | 1m 14s | 5m 31s |
2016 FLO 45 Carbon Clincher | 55s | 4m 6s |
2016 FLO 60 Carbon Clincher | 1m 3s | 4m 41s |
2016 FLO 90 Carbon Clincher | 1m 4s | 4m 48s |
2016 FLO DISC Carbon Clincher | 1m 11s | 5m 19s |
FLO 30 | Front | Rear |
---|---|---|
Weight* | 725g | 899g |
700c Aluminum Clincher | 700c Aluminum Clincher | |
Tubeless Compatible | Yes | Yes |
Rim Depth | 30.0mm | 30.0mm |
Brake Track Width | 24.0mm | 24.0mm |
Brake Track | Angled | Angled |
Max Rim Width | 25.96mm | 25.96mm |
Internal Rim Width | 19.4mm | 19.4mm |
Spokes | Sapim CX-Ray | Sapim CX-Ray |
Spoke Count | 20 | 24 Standard (<198lbs) / 28 Clydesdale (<242lbs) |
Spoke Pattern | Radial | 2 Cross Standard / 3 Cross Clydesdale |
Hub | FLO VORTEX 2 | FLO VORTEX 2 |
Free Hub | n/a | Shimano 9/10/11 OR Campy 9/10/11 |
Bearings | 6900 Japanese EZO Stainless | 6802 Japanese EZO Stainless |
Recommended Tire Pressure | See our Tire Pressure Guide (Max pressure 120 PSI) | See our Tire Pressure Guide (Max pressure 120 PSI) |
Recommended Tire Size | 23mm-28mm | 23mm-28mm |
* Wheel weights are subject to a +/- 5% variance.